The Young Peace and Development Corps (YPDC) at the University of Agriculture, Faisalabad (UAF), is a proactive non-profit organization dedicated to empowering youth to become pivotal agents of peace, development, and sustainability. Supported by the Ministry of Planning, Development & Special Initiatives and the Higher Education Commission of Pakistan, YPDC UAF tackles pressing global issues like climate change, social justice, and sustainable development.
YPDC UAF's mission is to educate and inspire young Pakistanis to become informed, engaged citizens who contribute positively to society. A key focus is on raising awareness about national and international scholarships, ensuring students have the opportunity to pursue further education and engage with global initiatives. Through weekly educational sessions, outreach activities, and collaborative projects, the club fosters a culture of peace and development, motivating youth to actively participate in both national and global advancement.
YPDC UAF also organizes national policy-making competitions, providing a platform for students across Pakistan to propose innovative solutions and policies that align with the Sustainable Development Goals (SDGs). Additionally, the club arranges outstation tours, exposing students to various cultures and development models from different regions, which broadens their perspectives and deepens their understanding of sustainable practices.
The programs offered by YPDC UAF aim to develop leadership skills, advocacy, and global awareness among youth, creating a network of informed and motivated individuals ready to address the challenges of the future. At YPDC UAF, we are committed to nurturing a generation that values peace, justice, and sustainability.
a
Lorem ipsum dolor sit amet consectetur adipisicing elit. Amet sed dolorum impedit officiis consequuntur labore perspiciatis qui reiciendis voluptates odit, doloremque odio, officia totam. Quo blanditiis hic esse labore quas quis at maiores iste corrupti laboriosam iure asperiores suscipit vero officiis sapiente, doloremque mollitia temporibus verit
Report Name | Upload Date | Download |
---|---|---|
abc | 2024-12-28 14:29:35 | Download |
Dr. Umair Gull
Incharge
Zaifullah
President
Ahmad Hassan
Senior Vice President
Ayesha Naveed
Vice President
Mahin Fatima
General Secretary
Aiza Naeem
Media Relations Officer
Hijab Zahra
IT Incharge
Zonia Rehman
Peer Mentor
Aleena Nisar
Scholarship Manager
Abdul Kareem
Joint Secretary
Adil Saeed
Finance Secretary
Haseeb Raza
Peer Mentor
Muhammad Huzefa
Content Writer
# | Member Name | AG Number |
---|---|---|
1 | Hijab Zahra | 2021-ag-7896 |
2 | Imdad Hussain | 163-23-0008 |
3 | Samaha Maryam | 2021-ag-8143 |
4 | Asma Saqlain | 2021-ag-8139 |
5 | Sahar Saeed | 2022-ag-7469 |
6 | Ahmed Raza | 2017-ag-6267 |
7 | Maryam Imran | 2022-ag-7494 |
8 | Madiha Bari | 2022-ag-7411 |
9 | Abdullah Sarfaraz | 2022-ag-4065 |
10 | Abdullah Sarfaraz | 2022-ag-4065 |
11 | Alishba Jamil | 2022-ag-4005 |
12 | Muhammad Ihtisham | NA |
13 | Farhan Ali | 2024-ag-10457 |
14 | Fatima Iman | 2022-ag-7424 |
15 | Wswa Ghafoor | 2022-ag-4011 |
16 | M. Jawad Hussain | 2024-ag-8499 |
17 | Saira Tariq | N/A |
18 | M. Bilal | 2024-ag-6724 |
19 | Iman Fatima | 2021-ag-8503 |
20 | Minahil Afzal | 2022-ag-7406 |
21 | Esha Mujahid | 2021-ag-8497 |
22 | Anfal | 2022-ag-7508 |
23 | Arva Atiq | 2022-ag-7511 |
24 | Musa Raza | 2022-ag-4036 |
25 | Shanzay khan | 2022-ag-7510 |
26 | M. Muteeb Ramdan | 2023-ag-9630 |
27 | M. Waris | NA |
28 | Rana Ali | N/A |
29 | M. Fahad | 2022-ag-7074 |
30 | Umair Iqbal | 2021-ag-7370 |
31 | Rana Hamza | 2017-ag-7317 |
32 | Shahnawaz | 2022-ag-7461 |
33 | M. Ehtisham Basel | 2021-ag-8518 |
34 | M. Shehzad | 2021-ag-8521 |
35 | Ahmar | 2022-ag-7457 |
36 | Bilal Manzoor | 2023-ag-5717 |
37 | Ayesha Ahmad | 2020-ag-5005 |
38 | Saman Iqbal | 2021-ag-9678 |
39 | Syed Kashif Raza Shah | N/A |
40 | Sania Saeed | N/A |
41 | Awais Gondal | 2022-ag-6917 |
42 | Zohaib | 2022-ag-7449 |
43 | Ayesha Tahir | NA |
44 | Mirza Haroon | 2023-ag-5732 |
45 | Azka Faheem | 2021-ag-9674 |
46 | Yusra | 2022-ag-8010 |
47 | Nisar zahra | 2023-ag-5379 |
48 | Eman Alvi | 2022-ag-7381 |
49 | Alina Fayaz | 2022-ag-6983 |
50 | Noor ul Huda | NA |
51 | Alisha Ehsan | NA |
52 | Makaika Shabeer | 2022-ag-9009 |
53 | Khadija Naveed | 2020-ag-5040 |
54 | Sheeza Shaukat | 2020-ag-5011 |
55 | Bisma | 2023-ag-9725 |
56 | Maryam | 2023-ag-9750 |
57 | Abd-ul-Raheem | NA |
58 | Abu Talha | NA |
59 | Rehman Tahir | 2021-ag-8261 |
60 | Bano Rani | 2023-ag-9724 |
61 | M. Usman Muzaffar | 2023-ag-5804 |
62 | Ayesha | N/A |
63 | Aiza | NA |
64 | Zeenat Baig | N/A |
65 | Maryam Kamran | 2023-ag-10253 |
66 | Hussain | 2021-ag-4797 |
67 | M. Rehan | N/A |
68 | Razeem | 2022-ag-4825 |
69 | Laiba Khan | NA |
70 | Aisha Abid | N/A |
71 | Ishal Azeem | NA |
72 | Haider Shehzad | N/A |
73 | Umer Ahmad | 2018-ag-8994 |
74 | Talha | 2019-ag-8766 |
75 | M. Umar Zahid | NA |
76 | Asad Umair | 2023-ag-10216 |
77 | Saba | 2023-ag-9781 |
78 | Hurriya Javed | NA |
79 | Feroza | N/A |
80 | Moiz Ahmad | 2023-ag-10257 |
81 | Eman Fatima | N/A |
82 | Aneeb ur Rehman | 2021-ag-7202 |
83 | Zohaib | 2022-ag-7499 |
84 | Tanveer Ahmad | NA |
85 | Sarfaraz Naeem | 2023-ag-6592 |
86 | Saliha Noor | 2021-ag-9129 |
87 | Haroon Umer Khan | 2023-ag-5902 |
88 | Rubab Nadeem | NA |
89 | M. Uzair | N/A |
90 | Tanveer Ahmad | NA |
91 | Baynazir Iqbal | 2022-ag-4813 |
92 | Maimoona | N/A |
93 | Minahil Arshad | NA |
94 | Ayesha Shahid | N/A |
95 | Umme Habeeba | NA |
96 | Namra Majeed | 2023-ag-5874 |
97 | Ahsan | 2023-ag-10203 |
98 | Malaika | 2023-ag-9755 |
99 | Sameen Safdar | NA |
100 | M. Omer Naveed | 2023-ag-10316 |
101 | Dilawaiz Anwar | 2023-ag-9726 |
102 | Zain-ul-Abidin | 2023-ag-10348 |
103 | Muneeb | N/A |
104 | Fatima Masood | NA |
105 | Mateen | N/A |
106 | Abdullah | 2023-ag-10177 |
107 | QurratulAin | NA |
108 | M. Zohaib | N/A |
109 | M. Irshad | 2022-ag-4676 |
110 | Areesha Noor | 2022-ag-4674 |
111 | Ahmad Jamal | N/A |
112 | Aliza Noor | 2022-ag-4670 |
113 | Wania Imran | 2023-ag-5466 |
114 | Mishal Kamran | 2023-ag-3436 |
115 | Hadia Khursheed | 2023-ag-4793 |
116 | Anam tariq | 2023-ag-5435 |
117 | Maham Zaib | 2023-ag-9753 |
118 | Ali Ahsan | N/A |
119 | 0320-7073630 | NA |
120 | Jahanzaib Aamir | N/A |
121 | Rabia Basri | N/A |
122 | Areeba Basharat | 2023-ag-5429 |
123 | Ali Iqbal | 2023-ag-10363 |
124 | Momina Zaidi | 2023-ag-5397 |
125 | Aleena Shahzad | 2023-ag-5385 |
126 | Faizan Sarwar | 2023-ag-10224 |
127 | Ghulam Yahya | 2023-ag-10227 |
128 | M. Arham | 2023-ag-5256 |
129 | Minahil Amjad | 2023-ag-162510 |
130 | Huzaifa khalid | 2023-ag-10112 |
131 | Ali Hammad | 2023-ag-10035 |
132 | Abdul Muqeet | 2022-ag-7001 |
133 | Aniqa Muneer | 2021-ag-8901 |
134 | Ayesha Hassan | 2021-ag-8494 |
135 | Eman Anwar | NA |
136 | Maryam Sajjed | 2023-ag-10254 |
137 | Zainab sohail | 2023-ag-10350 |
138 | Talha Iqbal | NA |
139 | Abdullah Sajid | NA |
140 | Ghulam Mohyuddin | 2023-ag-5811 |
141 | Bilal Mustafa | 2020-ag-3803 |
142 | Saleha Mushtaq | 2023-ag-4203 |
143 | Urfa | 2023-ag-5617 |
144 | Hammad Naeem | 2020-ag-3779 |
145 | Moez Mansoor | 2023-ag-9797 |
146 | M. Faiq Amir | 2023-ag-9867 |
147 | Faizan Ahmad | 2023-ag-9524 |
148 | Arooj Fatima | 2023-ag-132 |
149 | Noor FAtima | NA |
The Senior Tutor Office at the University of Agriculture, Faisalabad, plays a vital role in student affairs, focusing on both academic and personal development. The office aims to create well-rounded individuals prepared for their future careers and personal growth (University of Agriculture Faisalabad).